US Product Rank
2025-09-21 14:20 (GMT-5)
Sales Rank
GMV Rank
Most Promoted Products
Trending Ecommerce LIVEs
2025-09-22 10:02 (GMT-5)
US Creator Rank
2025-09-21 14:39 (GMT-5)
Growth Rank
Rank | Creators | New Followers |
---|---|---|
![]() FallonTonight Followers: 24.8m Other | 27.1k | |
![]() Bader Al Safar Followers: 33.4m Public Figure | 27.1k | |
![]() Laro Benz Followers: 19.8m Media & Entertainment | 27.1k | |
4 | ![]() mega Followers: 20.8m Public Figure | 27.1k |
5 | ![]() KATSEYE Followers: 12.2m Other | 27.1k |
Livestreaming Creators
Rank | Creators | LIVE GMV |
---|---|---|
![]() POP MART US SHOP Followers: 842.1k Shopping & Retail | $312.9k | |
![]() Jeffree Star Followers: 8.0m Beauty | $310.0k | |
![]() MaryRuth\'s Followers: 474.2k Shopping & Retail | $126.2k | |
4 | ![]() melodyshari Followers: 190.4k Beauty | $105.1k |
5 | ![]() Highland Fashion Followers: 190.7k Clothing & Accessories | $96.5k |
Shoppable Video Creators
Rank | Creators | Video GMV |
---|---|---|
![]() Jordan Theodore Followers: 264.2k Beauty | $167.3k | |
![]() Ty Followers: 104.5k IT & High-Tech | $86.3k | |
![]() Colton Followers: 176.0k Media & Entertainment | $77.1k | |
4 | ![]() Sheri Followers: 680.0k Food & Beverage | $66.5k |
5 | ![]() sushyglowcosmetics🧚🏻♀️🍄 Followers: 1.0m Shopping & Retail | $57.5k |
US Shop Rank
2025-09-21 14:37 (GMT-5)
Top Selling Shops
Shops with High GMV
Rank | Shop | GMV |
---|---|---|
![]() Ninja Kitchen US Sports & Outdoor | $526.5k | |
![]() Jeffree Star Cosmetics Beauty & Personal Care | $390.1k | |
![]() Tarte Cosmetics Beauty & Personal Care | $363.4k | |
4 | ![]() Bucked Up Food & Beverages | $336.5k |
5 | ![]() medicube US Store Beauty & Personal Care | $292.3k |
Most Promoted Shop
Rank | Shop | New creators |
---|---|---|
![]() medicube US Store Beauty & Personal Care | 781 | |
![]() HydroJug Kitchenware | 593 | |
![]() QVC, Inc Household Appliances | 479 | |
4 | ![]() Kind Patches USA Health | 464 |
5 | ![]() Dr.Melaxin Global Beauty & Personal Care | 454 |
Popular Ads in
2025-09-21 02:09 (GMT-5)
Popular Ecommerce Video
2025-09-21 03:13 (GMT-5)
@COSRX US just literally DEPUFFED MY ENTIRE FACE! Are you kidding?!? #cosrxpartner #cosrx #peptideeyepatches #koreanskincare #puffyeyes

Mikayla Nogueira
Followers: 16.9m
4.1kUnits Sold
$62.5kGMV
9.3mViews
Is the NEW @loréal paris usa telescopic extensionist mascara Jeffree Star Approved™?! 🤯 #makeupreview #jeffreestar #mascara #lorealparis #beautytok

Jeffree Star
Followers: 8.0m
3.2kUnits Sold
$51.4kGMV
2.3mViews
A good smelling man wins every time!!! #cologne #menscologne #fragrance #giftsforhim #tiktokshop

kileekat
Followers: 47.4k
2.6kUnits Sold
$62.5kGMV
8.7mViews
So thankful I found this. This is the only thing I’ve used that covers this up without a full face of makeup🙏 #skinhelp #colorcorrector #makeup #breakout #cccream @tarte cosmetics

Kellie Crowther
Followers: 4.3k
2.5kUnits Sold
$81.5kGMV
6.7mViews
Trusted by over 2,600,000+ TikTok Sellers, and Agencies
FastMoss is committed to becoming an excellent data analysis tool in the era of short video and LIVE, helping TikTok global practitioners better embrace this new era, facilitating entrepreneurship for individuals, creating warmer atmosphere for content production, issuing more exciting advertising, bringing brands closer to consumers, raising LIVE efficiency, and making the ecommerce 2.0 era colorful.
SourceForge
FastMoss was honored by SourceForge as a Top Performer in social media data analytics tools for Winter 2024.

Slashdot
FastMoss was honored by Slashdot as a Top Performer in social media data analytics tools for Winter 2024.
