US Product Rank
2025-10-13 20:49 (GMT-5)
Sales Rank
GMV Rank
Most Promoted Products
Trending Ecommerce LIVEs
2025-10-13 23:10 (GMT-5)
US Creator Rank
2025-10-13 20:59 (GMT-5)
Growth Rank
Rank | Creators | New Followers |
---|---|---|
![]() Brooke Monk Followers: 41.8m Public Figure | 27.1k | |
![]() KATSEYE Followers: 13.3m Other | 27.1k | |
![]() Kylie Jenner Followers: 59.1m Public Figure | 27.1k | |
4 | ![]() TikTok Followers: 91.4m Media & Entertainment | 25.6k |
5 | ![]() Sophie Rain Followers: 13.8m Other | 25.5k |
Livestreaming Creators
Shoppable Video Creators
Rank | Creators | Video GMV |
---|---|---|
![]() Ty Followers: 110.1k IT & High-Tech | $77.9k | |
![]() Lex ❤️ Followers: 51.2k Home, Furniture & Appliances | $36.8k | |
![]() sk8bord b Followers: 1.0m Music & Dance | $35.5k | |
4 | ![]() Jordan Theodore Followers: 269.4k Beauty | $35.3k |
5 | ![]() dj.foof🦋🐚🫧🌷 Followers: 801.0k Clothing & Accessories | $34.0k |
US Shop Rank
2025-10-13 20:54 (GMT-5)
Top Selling Shops
Rank | Shop | Units Sold |
---|---|---|
![]() QVC, Inc Beauty & Personal Care | 13.9k | |
![]() SwiftSense Automotive & Motorcycle | 11.6k | |
![]() Halara US Sports & Outdoor | 9.2k | |
4 | ![]() Goli Nutrition Health | 8.9k |
5 | ![]() Wavhang Home Supplies | 8.7k |
Shops with High GMV
Rank | Shop | GMV |
---|---|---|
![]() QVC, Inc Beauty & Personal Care | $544.8k | |
![]() medicube US Store Beauty & Personal Care | $420.3k | |
![]() Halara US Sports & Outdoor | $310.2k | |
4 | ![]() Comfrt Sports & Outdoor | $302.9k |
5 | ![]() Goli Nutrition Health | $278.0k |
Most Promoted Shop
Rank | Shop | New creators |
---|---|---|
![]() HydroJug Kitchenware | 864 | |
![]() medicube US Store Beauty & Personal Care | 854 | |
![]() QVC, Inc Beauty & Personal Care | 621 | |
4 | ![]() Goli Nutrition Health | 545 |
5 | ![]() Kind Patches USA Health | 516 |
Popular Ads in
2025-10-12 12:44 (GMT-5)
Popular Ecommerce Video
2025-10-11 20:30 (GMT-5)
😍😍😍free shipping!!!#tiktokshop #tiktokshopping #tiktokshoprestock #dealsforyoudays

damlolge
Followers: 5.3k
2.2kUnits Sold
$22.2kGMV
224.6kViews
Limpien birn sus baños 🤮🤢 #bathroomcleaning #toiletcleaner #limpiando #bañosmodernos #parati

gregoryreactz
Followers: 74.1k
1.5kUnits Sold
$15.5kGMV
1.3mViews
🔥 ¡Así se ve Netflix en pantalla grande sin gastar mucho!#gadgets #invento2025 #trucosparati #tecnología #cosasqueamo

Camila
Followers: 3
1.4kUnits Sold
$16.0kGMV
256.2kViews
Trusted by over 2,600,000+ TikTok Sellers, and Agencies
FastMoss is committed to becoming an excellent data analysis tool in the era of short video and LIVE, helping TikTok global practitioners better embrace this new era, facilitating entrepreneurship for individuals, creating warmer atmosphere for content production, issuing more exciting advertising, bringing brands closer to consumers, raising LIVE efficiency, and making the ecommerce 2.0 era colorful.
SourceForge
FastMoss was honored by SourceForge as a Top Performer in social media data analytics tools for Winter 2024.

Slashdot
FastMoss was honored by Slashdot as a Top Performer in social media data analytics tools for Winter 2024.
