US Product Rank
2025-12-04 15:11 (GMT-5)
Sales Rank
GMV Rank
Most Promoted Products
Trending Ecommerce LIVEs
2025-12-05 10:40 (GMT-5)
US Creator Rank
2025-12-04 15:28 (GMT-5)
Growth Rank
Rank | Creators | New Followers |
|---|---|---|
MrBeast Followers: 123.0m Public Figure | 27.1k | |
Imran Khan Official Followers: 12.1m Other | 27.1k | |
JAYLLNN Followers: 10.9m Media & Entertainment | 27.1k | |
4 | ameliasoforeign Followers: 10.5m Public Figure | 27.1k |
5 | KATSEYE Followers: 15.1m Other | 27.1k |
Livestreaming Creators
Rank | Creators | LIVE GMV |
|---|---|---|
Pick6 Breaks Followers: 146.1k Shopping & Retail | $233.3k | |
flowerroom Followers: 24.8k IT & High-Tech | $176.0k | |
Kim Kardashian Followers: 10.5m Other | $126.7k | |
4 | MaryRuth's Followers: 515.4k Shopping & Retail | $67.5k |
5 | The Ballers Bank Followers: 491.3k Shopping & Retail | $59.8k |
Shoppable Video Creators
Rank | Creators | Video GMV |
|---|---|---|
The Millennial Must Haves Followers: 50.5k IT & High-Tech | $107.8k | |
Josh Morris Followers: 178.4k Government Affairs | $89.3k | |
Josiah Followers: 8.4k Other | $85.5k | |
4 | Ty Followers: 128.4k IT & High-Tech | $82.8k |
5 | Mikayla Nogueira Followers: 17.4m Beauty | $79.8k |
US Shop Rank
2025-12-04 15:25 (GMT-5)
Top Selling Shops
Rank | Shop | Units Sold |
|---|---|---|
medicube US Store Beauty & Personal Care | 15.5k | |
Dr.Melaxin Global Beauty & Personal Care | 13.0k | |
SEEKWAY Sports & Outdoor | 10.1k | |
4 | Comfrt Womenswear & Underwear | 10.1k |
5 | Halara US Sports & Outdoor | 9.5k |
Shops with High GMV
Rank | Shop | GMV |
|---|---|---|
LAW DIVINE LUX Pre-Owned | $1.1m | |
Reunited Luxury Pre-Owned | $946.7k | |
medicube US Store Beauty & Personal Care | $860.9k | |
4 | Dr.Melaxin Global Beauty & Personal Care | $569.7k |
5 | Foreign Objects Pre-Owned | $541.1k |
Most Promoted Shop
Rank | Shop | New creators |
|---|---|---|
medicube US Store Beauty & Personal Care | 905 | |
QVC, Inc Household Appliances | 842 | |
Dr.Melaxin Global Beauty & Personal Care | 619 | |
4 | Kind Patches USA Health | 595 |
5 | Fashion Nova Womenswear & Underwear | 558 |
Popular Ads in
2025-12-03 11:00 (GMT-5)
Popular Ecommerce Video
2025-12-04 10:59 (GMT-5)
Freeze Dried Caramel Apple Candy for $2.49 plus free shipping is wild 🫠 Grab one on our shop before the deal is over ⬆️ #freeshipping #freezedriedcandy Deals are only for a limited time 🚨 Check listing for current price!
Trendy Treats Candy Shop
Followers: 302.8k
7.0kUnits Sold
$19.6kGMV
2.8mViews
#fyp #tiktokshopblackfriday #christmasshopping #christmas #merrychristmas
qq45791105n
Followers: 0
6.2kUnits Sold
$86.7kGMV
11.8mViews
#gloves #thermalgloves #wintergloves #heatedgloves #TikTokShopBlackFriday
Josiah
Followers: 8.4k
5.3kUnits Sold
$84.6kGMV
19.8mViews
Trusted by over 2,600,000+ TikTok Sellers, and Agencies
FastMoss is committed to becoming an excellent data analysis tool in the era of short video and LIVE, helping TikTok global practitioners better embrace this new era, facilitating entrepreneurship for individuals, creating warmer atmosphere for content production, issuing more exciting advertising, bringing brands closer to consumers, raising LIVE efficiency, and making the ecommerce 2.0 era colorful.
SourceForge
FastMoss was honored by SourceForge as a Top Performer in social media data analytics tools for Winter 2024.

Slashdot
FastMoss was honored by Slashdot as a Top Performer in social media data analytics tools for Winter 2024.








