US Product Rank
2025-09-10 14:41 (GMT-5)
Sales Rank
GMV Rank
Most Promoted Products
Trending Ecommerce LIVEs
2025-09-10 19:50 (GMT-5)
US Creator Rank
2025-09-10 14:56 (GMT-5)
Growth Rank
Rank | Creators | New Followers |
---|---|---|
![]() Huda Beauty Followers: 11.4m Beauty | 27.1k | |
![]() OZUNA Followers: 13.2m Art & Crafts | 27.1k | |
![]() Brooke Monk Followers: 40.8m Public Figure | 27.1k | |
4 | ![]() Carlos Alberto Fuentes Followers: 16.4m Other | 27.1k |
5 | ![]() Laro Benz Followers: 19.2m Media & Entertainment | 27.1k |
Livestreaming Creators
Shoppable Video Creators
Rank | Creators | Video GMV |
---|---|---|
![]() Jordan Theodore Followers: 258.8k Beauty | $66.9k | |
![]() Ty Followers: 97.0k IT & High-Tech | $55.6k | |
![]() dj.foof🦋🐚🫧🌷 Followers: 791.7k Clothing & Accessories | $33.6k | |
4 | ![]() soyJimmy boy 😎 Followers: 38.7k Shopping & Retail | $32.4k |
5 | ![]() 🫧GiniGlow✨ Followers: 125.9k Beauty | $31.5k |
US Shop Rank
2025-09-10 14:54 (GMT-5)
Top Selling Shops
Rank | Shop | Units Sold |
---|---|---|
![]() Halara US Sports & Outdoor | 7.5k | |
![]() Goli Nutrition Health | 7.4k | |
![]() Tarte Cosmetics Beauty & Personal Care | 7.3k | |
4 | ![]() POPMART US SHOP Toys & Hobbies | 6.9k |
5 | ![]() Comfrt Sports & Outdoor | 6.1k |
Shops with High GMV
Rank | Shop | GMV |
---|---|---|
![]() medicube US Store Beauty & Personal Care | $319.1k | |
![]() Ninja Kitchen US Sports & Outdoor | $264.5k | |
![]() Halara US Sports & Outdoor | $259.4k | |
4 | ![]() Goli Nutrition Health | $245.8k |
5 | ![]() Bask and Lather Co Beauty & Personal Care | $243.8k |
Most Promoted Shop
Rank | Shop | New creators |
---|---|---|
![]() medicube US Store Beauty & Personal Care | 559 | |
![]() QVC, Inc Shoes | 421 | |
![]() Dr.Melaxin Global Beauty & Personal Care | 406 | |
4 | ![]() Goli Nutrition Health | 363 |
5 | ![]() Gopure Beauty & Personal Care | 341 |
Popular Ads in
2025-09-08 12:17 (GMT-5)
Popular Ecommerce Video
2025-09-10 01:07 (GMT-5)
You’ve been warned 🤣 You might get false lash accusations when using the tarte tubing primer and mascara 🤷🏼♀️ #tartebundle #tubingmascara #mascara #tartecosmetics #lashestutorial @tarte cosmetics

Emily Rose
Followers: 19.8k
3.0kUnits Sold
$84.6kGMV
10.6mViews
“Worried about breaking your phone? Not anymore—with this, you’re covered!”#MAGICJOHN #foryoupage❤️❤️ #losangeles #screenprotector

MAGICJOHN.OFFICIAL
Followers: 942.2k
2.2kUnits Sold
$38.5kGMV
10.3mViews
#magnesiumdeficiency #magnesium #saludfemenina

Esoteric Health Hacks
Followers: 30.0k
1.8kUnits Sold
$22.0kGMV
2.2mViews
Always wet around the faucet? Use this silicone mat! Say bye to water stains, keep tidy. #SinkWaterproof#HomeTidiness#UsefulStuff

Shelly
Followers: 3.0k
1.2kUnits Sold
$9.6kGMV
1.9mViews
Trusted by over 2,600,000+ TikTok Sellers, and Agencies
FastMoss is committed to becoming an excellent data analysis tool in the era of short video and LIVE, helping TikTok global practitioners better embrace this new era, facilitating entrepreneurship for individuals, creating warmer atmosphere for content production, issuing more exciting advertising, bringing brands closer to consumers, raising LIVE efficiency, and making the ecommerce 2.0 era colorful.
SourceForge
FastMoss was honored by SourceForge as a Top Performer in social media data analytics tools for Winter 2024.

Slashdot
FastMoss was honored by Slashdot as a Top Performer in social media data analytics tools for Winter 2024.
