US-Produkt-Ranking
2025-12-07 15:37 (GMT-5)
Verkaufsrang
GMV-Rangliste
Top beworbene Produkte
Trending LIVE-Shopping
2025-12-07 20:40 (GMT-5)
US-Creator-Ranking
2025-12-07 15:56 (GMT-5)
Top Wachstums-Creator
Rang | Creator | Neue Follower |
|---|---|---|
TYLA Follower:15.1m Other | 27.1k | |
Nicolle Figueroa Follower:31.3m Music & Dance | 27.1k | |
Kevin Chamberlin Follower:11.1m Media & Entertainment | 27.1k | |
4 | KATSEYE Follower:15.1m Other | 27.1k |
5 | ANATOLY Follower:24.2m Other | 21.9k |
Live-Shopping-Creator
Rang | Creator | Umsatz aus Livestream-Verkäufen |
|---|---|---|
Pick6 Breaks Follower:150.1k Shopping & Retail | $200.2k | |
Dustin Follower:75.2k Clothing & Accessories | $136.0k | |
Highland Fashion Follower:223.7k Clothing & Accessories | $102.9k | |
4 | BossUp Cosmetics Follower:2.5m Shopping & Retail | $97.7k |
5 | Comfrt Follower:648.6k Shopping & Retail | $92.6k |
Kaufvideo-Creator
Rang | Creator | Umsatz aus shoppbaren Videos |
|---|---|---|
Ty Follower:129.4k IT & High-Tech | $266.7k | |
Allison Veer Follower:17.1k Beauty | $168.5k | |
LUSH🪴 Follower:224.9k Health & Wellness | $146.3k | |
4 | DeluluManifestationGirlie888 Follower:77.7k Other | $145.9k |
5 | Mikayla Nogueira Follower:17.4m Beauty | $125.0k |
US-Shop-Ranking
2025-12-07 15:54 (GMT-5)
Top-Verkaufsshops
Rang | Shop | Verkäufe von gestern |
|---|---|---|
ColourPop Cosmetics Beauty & Personal Care | 27.4k | |
Dr.Melaxin Global Beauty & Personal Care | 16.2k | |
QVC, Inc Household Appliances | 15.5k | |
4 | Kitsch LLC Beauty & Personal Care | 12.4k |
5 | BlushHub Sports & Outdoor | 11.6k |
Shops mit hohem GMV
Rang | Shop | Gestriger Umsatz |
|---|---|---|
QVC, Inc Household Appliances | $945.9k | |
medicube US Store Beauty & Personal Care | $918.2k | |
Ninja Kitchen US Household Appliances | $775.7k | |
4 | Dr.Melaxin Global Beauty & Personal Care | $738.3k |
5 | Comfrt Womenswear & Underwear | $539.1k |
Am häufigsten empfohlene Shops
Top-US-Werbung
2025-12-06 11:00 (GMT-5)
Trend-Verkaufsvideos aus den USA
2025-12-06 10:59 (GMT-5)
#gloves #thermalgloves #wintergloves #heatedgloves #TikTokShopBlackFriday
Josiah
Follower:9.6k
9.4kVerkaufte Einheiten
$151.6kGMV
35.7mAufrufe
Freeze Dried Caramel Apple Candy for $2.49 plus free shipping is wild 🫠 Grab one on our shop before the deal is over ⬆️ #freeshipping #freezedriedcandy Deals are only for a limited time 🚨 Check listing for current price!
Trendy Treats Candy Shop
Follower:307.5k
7.1kVerkaufte Einheiten
$20.1kGMV
3.0mAufrufe
They’re soo comfy #gloves #winter #coldweather #tiktokshopcreatorpicks #tiktokshopcybermonday
Hs.reviews
Follower:17.3k
4.6kVerkaufte Einheiten
$72.4kGMV
15.8mAufrufe
Um, I LOVE this for my under eyes. One of the best I’ve tried. I get the hype. It’s real. #kbeauty #skincare #collagen
Mikayla Nogueira
Follower:17.4m
3.9kVerkaufte Einheiten
$149.5kGMV
5.6mAufrufe
Die global vertraute Datenplattform für 2,600,000+-TikToker
80% der TOP-500-Unternehmen, Marken, Werbetreibenden, Creator, CAPs & TSPs weltweit vertrauen auf FastMoss
SourceForge
FastMoss von SourceForge als 'Top Performer Winter 2024' in Social-Media-Analytics ausgezeichnet.

Slashdot
FastMoss von Slashdot als 'Top Performer Winter 2024' in Social-Media-Analytics ausgezeichnet.







