US Product Rank
2026-03-11 15:44 (GMT-5)
Sales Rank
GMV Rank
Most Promoted Products
Trending Ecommerce LIVEs
2026-03-11 23:25 (GMT-5)
US Creator Rank
2026-03-11 16:09 (GMT-5)
Growth Rank
Rank | Creators | New Followers |
|---|---|---|
FallonTonight Followers: 28.4m Other | 26.0k | |
Beautybyalicedimplz Followers: 14.5m Clothing & Accessories | 26.0k | |
ELizabeth Esparza Followers: 15.4m Clothing & Accessories | 26.0k | |
4 | Surthycooks Followers: 39.2m Other | 25.7k |
5 | Doja Cat Followers: 27.1m Other | 24.5k |
Livestreaming Creators
Rank | Creators | LIVE GMV |
|---|---|---|
Mikayla Nogueira Followers: 17.4m Beauty | $259.1k | |
Noely Fajas Followers: 127.8k Shopping & Retail | $58.2k | |
BASED Followers: 2.7m Shopping & Retail | $50.8k | |
4 | PULLBANGERZ Followers: 47.4k Shopping & Retail | $48.9k |
5 | MaryRuth's Followers: 579.0k Shopping & Retail | $45.1k |
Shoppable Video Creators
Rank | Creators | Video GMV |
|---|---|---|
Mikayla Nogueira Followers: 17.4m Beauty | $228.5k | |
Ty Followers: 144.5k IT & High-Tech | $74.3k | |
Fillup & Ashley Followers: 37.0k Clothing & Accessories | $57.4k | |
4 | romansfinds Followers: 61.7k Beauty | $49.9k |
5 | Trending TT Followers: 180.7k Shopping & Retail | $47.7k |
US Shop Rank
2026-03-11 16:07 (GMT-5)
Top Selling Shops
Rank | Shop | Units Sold |
|---|---|---|
Dr.Melaxin Global Beauty & Personal Care | 13.6k | |
medicube US Store Beauty & Personal Care | 13.5k | |
KtotheD Beauty & Personal Care | 10.9k | |
4 | Toplux Nutrition Health | 9.4k |
5 | Halara US Sports & Outdoor | 8.1k |
Shops with High GMV
Rank | Shop | GMV |
|---|---|---|
medicube US Store Beauty & Personal Care | $601.3k | |
Snif Beauty & Personal Care | $527.3k | |
Dr.Melaxin Global Beauty & Personal Care | $472.5k | |
4 | VEVOR Store Tools & Hardware | $419.0k |
5 | Shark Home Household Appliances | $358.4k |
Most Promoted Shop
Popular Ads in
2026-03-10 11:00 (GMT-5)
Popular Ecommerce Video
2026-03-09 09:25 (GMT-5)
Renter friendly! #tiktokshop #indoorlighting #ceilinglights #homehacks
Scalia Selects
Followers: 24.2k
5.5kUnits Sold
$121.3kGMV
11.7mViews
WOW~ My home smells expensive!🏰 #jasmine #Seeds #FragrantPlants #Agriculture #TikTokMadeMeBuyIt #ProductosTop #fyp
ihjmop2627
Followers: 20.8k
3.4kUnits Sold
$23.1kGMV
1.8mViews
this is what everyone’s been using for summer.. #leefar #cuttingmix #tiktokshopcreatorpicks
profitsdeals
Followers: 22.0k
2.8kUnits Sold
$48.1kGMV
8.2mViews
Trusted by over 2,600,000+ TikTok Sellers, and Agencies
FastMoss is committed to becoming an excellent data analysis tool in the era of short video and LIVE, helping TikTok global practitioners better embrace this new era, facilitating entrepreneurship for individuals, creating warmer atmosphere for content production, issuing more exciting advertising, bringing brands closer to consumers, raising LIVE efficiency, and making the ecommerce 2.0 era colorful.
SourceForge
FastMoss was honored by SourceForge as a Top Performer in social media data analytics tools for Winter 2024.

Slashdot
FastMoss was honored by Slashdot as a Top Performer in social media data analytics tools for Winter 2024.



