US Product Rank
2025-10-11 15:16 (GMT-5)
Sales Rank
GMV Rank
Most Promoted Products
Trending Ecommerce LIVEs
2025-10-12 01:05 (GMT-5)
US Creator Rank
2025-10-11 15:33 (GMT-5)
Growth Rank
Rank | Creators | New Followers |
---|---|---|
![]() FallonTonight Followers: 25.2m Other | 27.1k | |
![]() Taylor Swift Followers: 33.0m Other | 27.1k | |
![]() ✨Kay and Tay✨ Followers: 11.6m Life Style | 27.1k | |
4 | ![]() mega Followers: 21.2m Public Figure | 27.1k |
5 | ![]() Taylor Nation Followers: 12.0m Music & Dance | 27.1k |
Livestreaming Creators
Rank | Creators | LIVE GMV |
---|---|---|
![]() POP MART US SHOP Followers: 861.3k Shopping & Retail | $199.7k | |
![]() simplymandys Followers: 396.0k Shopping & Retail | $164.7k | |
![]() Noely Fajas Followers: 78.7k Shopping & Retail | $124.0k | |
4 | ![]() Jeffree Star Followers: 8.1m Beauty | $121.7k |
5 | ![]() CROCS US SHOP Followers: 60.3k Shopping & Retail | $108.2k |
Shoppable Video Creators
Rank | Creators | Video GMV |
---|---|---|
![]() Colton Followers: 181.5k Media & Entertainment | $74.0k | |
![]() Mikayla Nogueira Followers: 17.1m Beauty | $43.6k | |
![]() Jordan Theodore Followers: 269.1k Beauty | $35.3k | |
4 | ![]() simplymandys Followers: 396.0k Shopping & Retail | $33.4k |
5 | ![]() Yaina Fashion Followers: 111.1k Beauty | $32.7k |
US Shop Rank
2025-10-11 15:31 (GMT-5)
Top Selling Shops
Rank | Shop | Units Sold |
---|---|---|
![]() QVC, Inc Beauty & Personal Care | 12.6k | |
![]() POPMART US SHOP Toys & Hobbies | 10.4k | |
![]() BellaVitashop Beauty & Personal Care | 8.0k | |
4 | ![]() Halara US Sports & Outdoor | 7.1k |
5 | ![]() Glamlite Beauty & Personal Care | 7.1k |
Shops with High GMV
Rank | Shop | GMV |
---|---|---|
![]() QVC, Inc Beauty & Personal Care | $532.0k | |
![]() medicube US Store Beauty & Personal Care | $392.0k | |
![]() POPMART US SHOP Toys & Hobbies | $381.5k | |
4 | ![]() simplymandys Beauty & Personal Care | $332.4k |
5 | ![]() EcoFlow Technology Inc. Home Improvement | $294.6k |
Most Promoted Shop
Rank | Shop | New creators |
---|---|---|
![]() medicube US Store Beauty & Personal Care | 1.3k | |
![]() HydroJug Kitchenware | 1.2k | |
![]() QVC, Inc Beauty & Personal Care | 1.0k | |
4 | ![]() Kind Patches USA Health | 926 |
5 | ![]() mixsoon Beauty & Personal Care | 826 |
Popular Ads in
2025-10-11 14:14 (GMT-5)
Popular Ecommerce Video
2025-10-11 09:08 (GMT-5)
THESE SMELL SO GOOD ITS INSANE… #lipkit #coffee #coffeelipkit #lipcombo

Mikayla Nogueira
Followers: 17.1m
7.0kUnits Sold
$56.2kGMV
8.3mViews
the best supplement stack @Goli® Nutrition #gowithgoli #tiktokshoprestock #tiktokshopblackfriday #tiktokshopcybermonday #TikTokShopFallDealsForYou

Cassidy Michele 🦈
Followers: 50.9k
1.9kUnits Sold
$64.2kGMV
11.5mViews
The TikTok one literally looks the best 🤣 #fyp #spookyseason #michaelmyers #tiktokshop #halloween

gio🦇🖤
Followers: 28.5k
1.9kUnits Sold
$25.2kGMV
8.1mViews
How to prevent a house fire! #dryerlintcleaning #dryerlint #housefire #tiktokshopfallsale #tiktokshopcreatorpicks

ThatOneCouple
Followers: 12.1k
1.8kUnits Sold
$27.0kGMV
3.0mViews
Trusted by over 2,600,000+ TikTok Sellers, and Agencies
FastMoss is committed to becoming an excellent data analysis tool in the era of short video and LIVE, helping TikTok global practitioners better embrace this new era, facilitating entrepreneurship for individuals, creating warmer atmosphere for content production, issuing more exciting advertising, bringing brands closer to consumers, raising LIVE efficiency, and making the ecommerce 2.0 era colorful.
SourceForge
FastMoss was honored by SourceForge as a Top Performer in social media data analytics tools for Winter 2024.

Slashdot
FastMoss was honored by Slashdot as a Top Performer in social media data analytics tools for Winter 2024.
