US Product Rank
2025-10-10 14:41 (GMT-5)
Sales Rank
GMV Rank
Most Promoted Products
Trending Ecommerce LIVEs
2025-10-11 01:45 (GMT-5)
US Creator Rank
2025-10-10 14:58 (GMT-5)
Growth Rank
Rank | Creators | New Followers |
---|---|---|
![]() FallonTonight Followers: 25.2m Other | 27.1k | |
![]() Taylor Swift Followers: 33.0m Other | 27.1k | |
![]() Fortnite Official Followers: 16.9m Gaming | 27.1k | |
4 | ![]() mega Followers: 21.2m Public Figure | 27.1k |
5 | ![]() KATSEYE Followers: 13.2m Other | 27.1k |
Livestreaming Creators
Shoppable Video Creators
Rank | Creators | Video GMV |
---|---|---|
![]() Shop With DC Followers: 16.5k Shopping & Retail | $228.8k | |
![]() Ty Followers: 109.5k IT & High-Tech | $79.2k | |
![]() sk8bord b Followers: 1.0m Music & Dance | $44.5k | |
4 | ![]() dj.foof🦋🐚🫧🌷 Followers: 800.5k Clothing & Accessories | $42.4k |
5 | ![]() kaylavashti Followers: 48.0k Shopping & Retail | $38.2k |
US Shop Rank
2025-10-10 14:56 (GMT-5)
Top Selling Shops
Rank | Shop | Units Sold |
---|---|---|
![]() Bullseye Deals Womenswear & Underwear | 42.3k | |
![]() Blushy A Tools & Hardware | 13.6k | |
![]() QVC, Inc Beauty & Personal Care | 13.5k | |
4 | ![]() BellaVitashop Beauty & Personal Care | 10.8k |
5 | ![]() Goli Nutrition Health | 10.0k |
Shops with High GMV
Rank | Shop | GMV |
---|---|---|
![]() Bullseye Deals Womenswear & Underwear | $944.6k | |
![]() QVC, Inc Beauty & Personal Care | $570.4k | |
![]() medicube US Store Beauty & Personal Care | $417.5k | |
4 | ![]() POPMART US SHOP Toys & Hobbies | $369.8k |
5 | ![]() EcoFlow Technology Inc. Home Improvement | $362.3k |
Most Promoted Shop
Rank | Shop | New creators |
---|---|---|
![]() medicube US Store Beauty & Personal Care | 654 | |
![]() QVC, Inc Beauty & Personal Care | 612 | |
![]() Goli Nutrition Health | 409 | |
4 | ![]() HydroJug Kitchenware | 399 |
5 | ![]() Dr.Melaxin Global Beauty & Personal Care | 392 |
Popular Ads in
2025-10-10 12:38 (GMT-5)
Popular Ecommerce Video
2025-10-09 22:39 (GMT-5)
THESE SMELL SO GOOD ITS INSANE… #lipkit #coffee #coffeelipkit #lipcombo

Mikayla Nogueira
Followers: 17.1m
6.0kUnits Sold
$48.4kGMV
7.5mViews
5.0kUnits Sold
$9.9kGMV
4.4mViews
I Can’t Believe Zip Ties Fixed My Car Like This 😳🚗

Anderson & Sons Hardware
Followers: 9.8k
3.5kUnits Sold
$21.3kGMV
802.6kViews
The man who doesn’t know this deserves to stay tired and stuck. #magnesiumcomplex #magnesiumdeficiency #health #supplements #tiktokshop

Mr Chicago
Followers: 2.2m
2.7kUnits Sold
$42.0kGMV
2.8mViews
Trusted by over 2,600,000+ TikTok Sellers, and Agencies
FastMoss is committed to becoming an excellent data analysis tool in the era of short video and LIVE, helping TikTok global practitioners better embrace this new era, facilitating entrepreneurship for individuals, creating warmer atmosphere for content production, issuing more exciting advertising, bringing brands closer to consumers, raising LIVE efficiency, and making the ecommerce 2.0 era colorful.
SourceForge
FastMoss was honored by SourceForge as a Top Performer in social media data analytics tools for Winter 2024.

Slashdot
FastMoss was honored by Slashdot as a Top Performer in social media data analytics tools for Winter 2024.
